GRANTEES
The Webber Family Foundation is proud to collaborate with a variety of exceptional education non-profits. Our grantees are dedicated to closing the achievement gap by providing lower-income youth with meaningful opportunities in academics and the arts. We are grateful for their tireless work and significant contributions to our communities.
Grantees By Year
2022 Grantees
Coming soon.
2021 Grantees
American Youthworks | To be used at the organization’s discretion | Austin, TX | $3,000 |
Americorps Central Texas | To support collaborative efforts through the hiring of a paid contractor and case study creation | Austin, TX | $17,500 |
Andrew Keegan Theatre | To be used at the organization’s discretion | Washington, DC | $3,000 |
Andy Roddick Foundation | To support enhancements and curriculum development for ARF’s year round OST programming & support LATT’s 2021 goals | Austin, TX | $25,000 |
Appletree Institute | To be used at the organization’s discretion | Washington, DC | $3,000 |
Aspire! Afterschool Learning | To be used at the organization’s discretion | Washington, DC | $3,000 |
Association of Fundraising Professionals Greater Austin Chapter | Portion of 2021 Philanthropy Day Table Sponsorship | Austin, TX | $2,500 |
Austin Achieve Public Schools | Multi-year grant: installment payment | Austin, TX | $40,000 |
Austin Bat Cave | To be used at the organization’s discretion | Austin, TX | $2,500 |
Austin Classical Guitar | Multi-year grant: installment payment | Austin, TX | $43,200 |
Austin Film Festival | To be used at the organization’s discretion | Austin, TX | $3,000 |
Austin Playhouse | To be used at the organization’s discretion | Austin, TX | $3,000 |
Austin Together Fund | To support education-based local nonprofits exploring formal collaborations | Austin, TX | $25,000 |
Breakthrough Central Texas | Multi-year grant: installment payment | Austin, TX | $62,500 |
Capital IDEA | To be used at the organization’s discretion | Austin, TX | $3,000 |
Carrying Hope | To be used at the organization’s discretion | Austin, TX | $3,000 |
Catalogue for Philanthropy | To support the Catalogue’s Learning Commons resources for nonprofits | Washington, DC | $15,000 |
Center for Inspired Teaching | To be used at the organization’s discretion | Washington, DC | $3,000 |
College Tracks | To support Phase 2 of ivirtual family engagement pilot program and purchase related software tools/licenses | Washington, DC | $20,000 |
Collegiate Directions (CDI) | Multi-year grant: installment payment | Washington, DC | $30,000 |
Communities in Schools-Central Texas, Inc. | To develop a Case Management System (CMS) | Austin, TX | $25,000 |
Creative Action | Multi-year grant: installment payment | Austin, TX | $40,000 |
DC Youth Orchestra | To be used at the organization’s discretion | Washington, DC | $3,000 |
El Ranchito | To be used at the organization’s discretion | Austin, TX | $7,500 |
Emerging Scholars | To be used at the organization’s discretion | Washington, DC | $3,000 |
Generation Hope | To support Generation Hope’s Scholar Program | Washington, DC | $22,500 |
Greater Austin Area My Brother’s Keeper Initiative | To be used at the organization’s discretion | Austin, TX | $6,000 |
Higher Achievement | Multi-year grant: installment payment | Washington, DC | $30,000 |
Austin PBS/KLRU | To be used at the organization’s discretion | Austin, TX | $7,500 |
Lifeworks Austin | To be used at the organization’s discretion | Austin, TX | $3,000 |
Literacy Council of Montgomery County | To be used at the organization’s discretion | Washington, DC | $3,000 |
Literacy First | Multi-year grant: installment payment | Austin, TX | $42,500 |
Mainspring Schools | Multi-year grant: installment payment | Austin, TX | $40,000 |
MINDPOP | To support a full curriculum/materials audit & revision of professional dev workshops to reflect inclusivity for all | Austin, TX | $25,000 |
Mission Capital | To support enhancement of 2021 Good Measure programming & external evaluation | Austin, TX | $20,000 |
Montgomery College | Multi-year grant: installment payment | Washington, DC | $40,000 |
Not Your Ordinary Charter School (NYOS) | To upgrade IT servers and operating system to support student enrollment growth and blended learning | Austin, TX | $25,000 |
Open Door Preschool | To outfit a new classroom and outdoor playground equipment at new ODP location in N Austin | Austin, TX | $30,000 |
Stepping Stones Shelter | To be used at the organization’s discretion | Washington, DC | $3,000 |
Texas Book Festival | To be used at the organization’s discretion | Austin, TX | $6,000 |
Texas Public Charter Schools Association | To enhance communications, provide charter-specific training to local members, and advocate for policy and regulatory fairness | Austin, TX | $15,000 |
Todos Juntos Learning Center | To purchase/launch a client relationship management system & build/furnish an outdoor pre-school classroom | Austin, TX | $25,000 |
UTeach Outreach | To support the hiring and training of additional staff, and supplies for the 2021 virtual summer program | Austin, TX | $25,000 |
Washington English Center | To be used at the organization’s discretion | Washington, DC | $3,000 |
Wayside Schools | To support summer program that aims to help students re-gain learning loss due to Covid-19 pandemic | Austin, TX | $25,000 |
Young Playwrights’ Theater | To increase program staff time and purchase new technology | Washington, DC | $20,000 |
2020 Grantees
Andy Roddick Foundation | To subsidize educational student field trip costs during summer learning program | Austin, TX | $5,000 |
Anthropos Arts | To provide administrative support | Austin, TX | $5,000 |
AppleTree Institute | To pilot social-emotional program, Get Ready to Learn, at various sites | Washington, DC | $10,000 |
Austin Classical Guitar | Year 2 payment of 3-year Partner Grant ($120K over three years) | Austin, TX | $40,000 |
Austin Community Foundation | To support the Summer STEM Investment HUB | Austin, TX | $25,000 |
Austin Ed Fund | To support STEM-focused projects for high-achieving students at low-income campuses | Austin, TX | $5,000 |
Austin Film Festival | To purchase supplies and technology for Digital Storytelling Project of the Young Filmmakers Program | Austin, TX | $4,500 |
Austin Opportunity Youth Collaborative | To contribute to a bridge fund that helps students with unexpected life circumstances. | Austin, TX | $4,000 |
Austin Parks Foundation | To be used at the organization’s discretion | Austin, TX | $2,500 |
AVANCE-Austin | To purchase program and classroom Supplies | Austin, TX | $5,000 |
BLF Foundation | To support scholarships and purchase tablet computers for college students | Austin, TX | $3,000 |
Bookspring | To support the Summer Success Program | Austin, TX | $2,500 |
Breakthrough Central Texas | Year 3 payment of 3-year Partner Grant ($165K over three years) | Austin, TX | $65,000 |
Catalogue for Philanthropy | Year 2 payment of 3-year Partner Grant ($90K over three years) | Washington, DC | $32,500 |
College Forward | Year 3 payment of 3-year Partner Grant ($120K over three years) | Austin, TX | $40,000 |
College Tracks | To pilot CollegeTracks Career Development Program | Washington, DC | $20,000 |
Creative Action | To support Arts Programs for Young Adults | Austin, TX | $25,000 |
Crittenton Services | To be used at the organization’s discretion | Washington, DC | $2,500 |
E3 Alliance | To expand Ready, Set, K! assessment tool to serve more PreK students | Austin, TX | $25,000 |
E4 Youth | To improve program evaluation and donor engagement | Austin, TX | $15,000 |
El Ranchito | To be used at the organization’s discretion | Austin, TX | $2,500 |
Explore Austin | To be used at the organization’s discretion | Austin, TX | $2,500 |
FACETS | To support the Back to School Supply Drive | Washington, DC | $2,000 |
Higher Achievement | To support High School Re-tiering to Strengthen the College Access Pipeline | Washington, DC | $20,000 |
Jubilee Jumpstart | To develop a revenue model and prepare leadership for organizational growth | Washington, DC | $20,000 |
JUST | To purchase program supplies for low-income mothers in Austin to start their own businesses | Austin, TX | $5,000 |
KIPP Texas Austin | Year 3 payment of 3-year Partner Grant ($120K over three years) + support the Inaugural Distinguished Dinner Teacher Celebration | Austin, TX | $49,500 |
Literacy First | To support K-2 Literacy Intervention Program (Austin Achieve Elementary School) | Austin, TX | $27,500 |
Mainspring Schools | Year 3 payment of 3-year Partner Grant ($120K over three years) | Austin, TX | $40,000 |
MINDPOP | To build Creative Teaching Instructional Guides for Austin PARD staff | Austin, TX | $25,000 |
Mission Capital | To launch the new Cohort of non-profit organizations to particpate in Good Measure | Austin, TX | $20,000 |
Montgomery College | Year 4 payment of 5-year Partner Grant ($250K over five years) + support Emergency College Fund | Washington, DC | $52,500 |
Open Door Preschool | To support Executive Director Transition Process | Austin, TX | $22,500 |
Passion For Learning | To support Go2College Program | Washington, DC | $10,000 |
PelotonU | To strengthen Partnerships with ACAN Members and Re-Engage Austin’s Youth in College | Austin, TX | $25,000 |
Playworks of Greater Washington | To be used at the organization’s discretion | Washington, DC | $3,500 |
Pollyanna Theatre Company | To purchase program supplies and subsidize field trips to the Long Center for Headstart students | Austin, TX | $2,500 |
ROCK (Ride On Center for Kids) | To be used at the organization’s discretion | Austin, TX | $2,500 |
Seedling Foundation | To provide 2018-19 Scholarship for an 8th grade student in mentoring program | Austin, TX | $5,000 |
Settlement Home | To purchase walkie talkies and dance equipment for the Residential Treatment Center | Austin, TX | $4,000 |
Skillpoint Alliance | To purchase supplies for Construction Program Graduates | Austin, TX | $5,000 |
St. Stephen’s Episcopal School | To support Breakthrough’s Emerging Scholars Program | Austin, TX | $7,500 |
Stepping Stones Shelter | To support the Back to School Supply Drive | Washington, DC | $4,500 |
Teach for America | To launch TFA Austin Alumni Region | Austin, TX | $25,000 |
TEGAC – Communities Foundation of Texas | Membership Renewal for TEGAC | Austin, TX | $5,000 |
The Literacy Lab | To support Leading Men Fellowship Program | Washington, DC | $20,000 |
Todos Juntos Learning Center | To support Strategic Planning and Technology Efforts | Austin, TX | $25,000 |
Upper Ninety | To be used at the organization’s discretion | Austin, TX | $2,500 |
Valor Public Schools | To launch Academic Support Program Development | Austin, TX | $25,000 |
Wayside Schools | To create IT Infrastructure @ Bradshaw Campus | Austin, TX | $25,000 |
Westcave Outdoor Discovery Center | To support Field Trips and Campouts for Girls at Westcave Preserve and Pedernales Falls State Park | Austin, TX | $2,500 |
2019 Grantees
KIPP Texas Austin | Teacher Career Pathway (TCP) Program | Austin, TX | $25,000 |
National Guild for Community Arts Education | Scholarships for Guild’s national conference in Austin in Fall 2019 | Austin, TX | $7,500 |
ServeAustin | To Improve Recruitment and Retention of AmeriCorps Members in Central Texas | Austin, TX | $25,000 |
Literacy First | To Hire an additional literacy tutor Supervisor to support growth and expansion | Austin, TX | $25,000 |
Crittenton Services | To expand the Goal Setting Girls program to the summer | Washington, DC | $20,000 |
Breakthrough Central Texas | High School and College Program Expansion | Austin, TX | $25,000 |
Families Empowered | Launch Apply Austin | Austin, TX | $25,000 |
Austin Classical Guitar | Partner Grant 3-Year General Operating Request ($120K over three years) – C | Austin, TX | $40,000 |
Catalogue for Philanthropy | Partner Grant 3-Year General Operating Request ($90K over three years) – B | Washington, DC | $30,000 |
Montgomery College | Partner Grant 5-Year General Operating Request ($250K over five years) – C | Washington, DC | $50,000 |
Austin Achieve Public Schools | Partner Grant 3-Year General Operating Request ($120K over three years) – A | Austin, TX | $40,000 |
Austin Community Foundation | Summer Learning Investment Hub (SLIH) Pooled Fund | Austin, TX | $25,000 |
Mainspring Schools | Expand Development Efforts | Austin, TX | $25,000 |
Collegiate Directions (CDI) | Hire a Strategy Manager and expand CDI?s data, fundraising, and program capacity | Washington, DC | $20,000 |
Kids in a New Groove | To Support Mentoring Through Music Program | Austin, TX | $20,000 |
College Forward | To fully Develop Connect, a student facing mobile app and build its virtual coaching services | Austin, TX | $25,000 |
Catalogue for Philanthropy | Organization’s Discretion | Washington, DC | $5,000 |
United Way for Greater Austin | Qualified Early Education Teacher Education Award | Austin, TX | $25,000 |
YouthLaunch | Youth Launch Discretionary-KAMP Program (KIPP Alumni Mentoring Program) | Austin, TX | $2,000 |
Open Door Preschool | Open Door-Discretionary | Austin, TX | $2,000 |
Breakthrough Central Texas | BTCTX Discretionary – Support Higher Ed Bridge Fund | Austin, TX | $10,000 |
El Ranchito | El Rachito-Discretionary | Austin, TX | $2,000 |
Lifeworks Austin | 2019 Spring Random Lottery | Austin, TX | $5,000 |
Council on At-Risk Youth | 2019 Spring Random Lottery | Austin, TX | $1,000 |
MINDPOP | Leadership Succession Planning | Austin, TX | $25,000 |
Mission Capital | Launch Data Leader’s Academy Alumni & Funders Series | Austin, TX | $25,000 |
IDEA Public Schools | Expansion of IDEA Public Schools in Austin | Austin, TX | $25,000 |
Texas Public Charter Schools Association | Launch the Teacher Advocate Leadership Institute | Austin, TX | $25,000 |
Generation Hope | Next Generation Academy | Washington, DC | $20,000 |
Waterloo Gateway | Produce an educational display about the legacy of Stonewall for Rainbow on the Creek | Austin, TX | $1,000 |
FACETS | Facets-Discretionary | Washington, DC | $1,000 |
PelotonU | PelotonU-Discretionary | Austin, TX | $2,500 |
Breakthrough Central Texas | BTCTX-Discretionary | Austin, TX | $2,500 |
A Wider Circle | Discretionary Grant | Washington, DC | $1,000 |
Texas Book Festival | 2019 Fall Random Lottery | Austin, TX | $2,000 |
El Ranchito | EL Ranchito-Discretionary | Austin, TX | $2,000 |
Austin Bat Cave | Austin Bat Dave-Discretionary | Austin, TX | $1,000 |
Upper Ninety | 2019 Fall Random Lottery | Austin, TX | $1,000 |
Montgomery College | To Support the Student Emergency Aid/Book Fund | Washington, DC | $10,000 |
Assistance League of Austin | 2019 Fall Random Lottery | Austin, TX | $8,000 |
People’s Community Clinic | 2019 Fall Random Lottery | Austin, TX | $5,300 |
Lifeworks Austin | Lifeworks-Discretionary | Austin, TX | $2,500 |
Open Door Preschool | Open Door-Discretionary | Austin, TX | $2,500 |
Carrying Hope | 2019 Fall Random Lottery | Austin, TX | $3,700 |
Austin Bat Cave | To Support Strategic Planning Process | Austin, TX | $10,000 |
PelotonU | To Formalize Partnerships and Design Playbook | Austin, TX | $25,000 |
Literacy Coalition of Central Texas | To Strengthen and Expand PALS and TFLA Programs | Austin, TX | $25,000 |
Beyond the Grade | 2019 Spring Random Lottery | Austin, TX | $10,000 |
Stepping Stones Shelter | Purchase Education Supplies | Washington, DC | $4,500 |
Austin Film Society | To sponsor education models for Kate Robinson’s project Failing Forward: On the Road to Social Impact” | Austin, TX | $9,000 |
Austin Film Society | To sponsor Kate Robinson’s project “Failing Forward: On the Road to Social Impact” | Austin, TX | $1,000 |
Higher Achievement | Partner Grant 3-Year General Operating Request ($90K over three years) – D | Washington, DC | $30,000 |
Creative Action | Partner Grant 3-Year General Operating Request ($120K over three years) – B | Austin, TX | $40,000 |
2018 Grantees
PelotonU | Strengthen Partnerships with ACAN Members and Re-Engage Austin’s Youth in College | Austin, TX | $25,000 |
FACETS | Support Back to School Supply Drive | Washington, DC | $2,000 |
AVANCE-Austin | Program and Classroom Supplies | Austin, TX | $5,000 |
Explore Austin | Explore Austin – Organization’s Discretion | Austin, TX | $2,500 |
Literacy First | Literacy First – Organization’s Discretion | Austin, TX | $2,500 |
Teach for America | Launch TFA Austin Alumni Region | Austin, TX | $25,000 |
Creative Action | Support Arts Programs for Young Adults | Austin, TX | $25,000 |
Wayside Schools | Create IT Infrastructure @ Bradshaw Campus | Austin, TX | $25,000 |
Austin Ed Fund | Support STEM-focused projects for high-achieving students at low-income campuses | Austin, TX | $5,000 |
Seedling | Provide 2018-19 Scholarship for an 8th grade student in mentoring program | Austin, TX | $5,000 |
Skillpoint Alliance | Supplies for Construction Program Graduates | Austin, TX | $5,000 |
Todos Juntos Learning Center | Support Strategic Planning and Technology Efforts | Austin, TX | $25,000 |
Mission Capital | Launch New Cohort of NPOS to Participant in Good Measure | Austin, TX | $20,000 |
E3 Alliance | Expand Ready, Set, K! assessment tool to serve more PreK students | Austin, TX | $25,000 |
Valor Public Schools | Launch Academic Support Program Development | Austin, TX | $25,000 |
Bookspring | Support Summer Success Program | Austin, TX | $2,500 |
Stepping Stones Shelter | Support Back to School Supply Drive | Washington, DC | $4,000 |
Upper Ninety | Organization’s Discretion | Austin, TX | $2,500 |
The Literacy Lab | Support Leading Men Fellowship Program | Washington, DC | $20,000 |
Passion For Learning | Support Go2College Program | Washington, DC | $10,000 |
KIPP Texas Austin | Inaugural Distinguished Dinner Teacher Celebration | Austin, TX | $4,500 |
Anthropos Arts | Provide Admin Support | Austin, TX | $1,400 |
Stepping Stones Shelter | Support Driver’s Education Course for Clients | Washington, DC | $500 |
Anthropos Arts | Provide Admin Support | Austin, TX | $1,200 |
Breakthrough Central Texas | Support Higher Ed Bridge Fund | Austin, TX | $10,000 |
Open Door Preschool | Open Door-Discretionary | Austin, TX | $2,500 |
Literacy First | Support K-2 Literacy Intervention Program (Austin Achieve Elementary School) | Austin, TX | $25,000 |
Open Door Preschool | Support Executive Director Transition Process | Austin, TX | $20,000 |
Higher Achievement | Support for High School Re-tiering to Strengthen the College Access Pipeline | Washington, DC | $20,000 |
College Tracks | Pilot CollegeTracks Career Development Program | Washington, DC | $20,000 |
MINDPOP | Build Creative Teaching Instructional Guides for Austin PARD staff | Austin, TX | $25,000 |
E4 Youth | Improve program evaluation and donor engagement | Austin, TX | $15,000 |
AppleTree Institute | Pilot social-emotional program, Get Ready to Learn, at various sites | Washington, DC | $10,000 |
Jubilee Jumpstart | Develop a revenue model and prepare leadership for organizational growth | Washington, DC | $20,000 |
Playworks of Greater Washington | Discretionary | Washington, DC | $3,500 |
KIPP Texas Austin | Partner Grant 3-Year General Operating Request ($120K over three years) – B | Austin, TX | $40,000 |
College Forward | Partner Grant 3-Year General Operating Request ($120K over three years) – C | Austin, TX | $40,000 |
Montgomery College | Partner Grant 5-Year General Operating Request ($250K over five years) – C | Washington, DC | $45,000 |
Mainspring Schools | Partner Grant 3-Year General Operating Request ($120K over three years) – C | Austin, TX | $40,000 |
Catalogue for Philanthropy | Partner Grant 3-Year General Operating Request ($90K over three years) – B | Washington, DC | $30,000 |
Austin Classical Guitar | Partner Grant 3-Year General Operating Request ($120K over three years) – C | Austin, TX | $40,000 |
Breakthrough Central Texas | Partner Grant 3-Year General Operating Request ($165K over three years) – C | Austin, TX | $55,000 |
Montgomery College | To support the Emergency College Fund | Washington, DC | $2,500 |
St. Stephen’s Episcopal School | To Support BT Emerging Scholars Program | Austin, TX | $2,500 |
El Ranchito | El Ranchito-Discretionary | Austin, TX | $2,500 |
Anthropos Arts | Provide Admin Support | Austin, TX | $2,400 |
Austin Parks Foundation | Austin Parks Foundation – Organization’s Discretion | Austin, TX | $2,500 |
Austin Community Foundation | Summer STEM Investment HUB | Austin, TX | $25,000 |
TEGAC | Membership Renewal | Austin, TX | $5,000 |
Westcave Outdoor Discovery Center | To Support Field Trips and Campouts for Girls at Westcave Preserve and Pedernales Falls State Park | Austin, TX | $2,500 |
ROCK (Ride On Center for Kids) | ROCK – Organization’s Discretion | Austin, TX | $2,500 |
Montgomery College | To support the Emergency College Fund | Washington, DC | $5,000 |
Pollyanna Theatre Company | To purchase program supplies and subsidize field trips to the Long Center for Headstart students | Austin, TX | $2,500 |
St. Stephen’s Episcopal School | To Support BT Emerging Scholars Program | Austin, TX | $2,500 |
Austin Opportunity Youth Collaborative | To contribute to a bridge fund that helps students with unexpected life circumstances. | Austin, TX | $4,000 |
Andy Roddick Foundation | To subsidize educational student field trip costs during summer learning program. | Austin, TX | $5,000 |
BLF Foundation | To Support scholarships and purchase tablet computers for college students | Austin, TX | $3,000 |
Settlement Home | To purchase walkie talkies and dance equipment for the Residential Treatment Center | Austin, TX | $4,000 |
KIPP Texas Austin | KIPP Austin – Organization’s Discretion | Austin, TX | $5,000 |
JUST | To. support program supplies for low-income mothers in Austin to start their own businesses | Austin, TX | $5,000 |
Austin Film Festival | To support supplies and technology for Digital Storytelling Project of the Young Filmmakers Program | Austin, TX | $4,500 |
Crittenton Services | Organization’s Discretion | Washington, DC | $2,500 |
St. Stephen’s Episcopal School | To Support BT Emerging Scholars Program | Austin, TX | $2,500 |
Catalogue for Philanthropy | Organization’s Discretion | Washington, DC | $2,500 |
2017 Grantees
Breakthrough Central Texas | Random Discretionary Grant | Austin, TX | $366 |
Austin YMBL Sunshine Camps | Purchase Supplies for Summer Camps | Austin, TX | $4,500 |
Austin Achieve Public Schools | Support Elementary School Expansion | Austin, TX | $25,000 |
Stepping Stones Shelter | Back to School Supply Drive | Washington, DC | $3,000 |
Communities In Schools- Central Texas, Inc. | To update counseling and group meeting spaces for CIS students (furniture, fixtures, equipment, paint, etc) | Austin, TX | $5,000 |
Austin Ed Fund | College campus visit to Rice University | Austin, TX | $3,924 |
FACETS | Back to School Supply Drive | Washington, DC | $3,000 |
KIPP Texas Austin | Private Screening of Film | Austin, TX | $1,710 |
Austin Kids First | Develop AISD Policy Programming | Austin, TX | $5,000 |
Families Empowered | Expanding Program to Austin | Austin, TX | $5,000 |
Breakthrough Central Texas | Higher ed bridge fund | Austin, TX | $15,000 |
Mainspring Schools | Board gift to use at organization’s discretion | Austin, TX | $2,500 |
Open Door Preschool | Help support tuition for low-income families | Austin, TX | $2,500 |
Foundation Communities | Pilot Pre-K Partnership with AISD | Austin, TX | $25,000 |
Todos Juntos Learning Center | Support Curriculum & Volunteer Development and Marketing Materials | Austin, TX | $25,000 |
Goodwill Central Texas | Goodwill Exploration Center – Outfit New Classroom | Austin, TX | $20,000 |
Austin Community Foundation | Summer STEM Investment Hub | Austin, TX | $50,000 |
IDEA Public Schools | Support Austin Growth Through Technology | Austin, TX | $25,000 |
KIPP Texas Austin | Partner Grant 3-Year General Operating Request ($120K over three years) – B | Austin, TX | $40,000 |
Breakthrough Central Texas | Partner Grant 3-Year General Operating Request ($165K over three years) – C | Austin, TX | $55,000 |
College Forward | Partner Grant 3-Year General Operating Request ($120K over three years) – C | Austin, TX | $40,000 |
Catalogue for Philanthropy | Partner Grant 3-Year General Operating Request ($90K over three years) – B | Washington, DC | $30,000 |
Montgomery College | Partner Grant 5-Year General Operating Request ($250K over five years) – C | Washington, DC | $50,000 |
Austin Classical Guitar | Partner Grant 3-Year General Operating Request ($120K over three years) – C | Austin, TX | $40,000 |
Creative Action | Partner Grant 3-Year General Operating Request ($120K over three years) – A | Austin, TX | $40,000 |
Mainspring Schools | Partner Grant 3-Year General Operating Request ($120K over three years) – C | Austin, TX | $40,000 |
Austin Bat Cave | Outfit Computer Lab | Austin, TX | $2,000 |
Austin Bat Cave | Outfit Computer Lab | Austin, TX | $2,000 |
Austin Bat Cave | Outfit Computer Lab | Austin, TX | $1,000 |
Go Austin/Vamos Austin | Purchase Sunshades for Playgrounds | Austin, TX | $2,000 |
Go Austin/Vamos Austin | Purchase Sunshades for Playgrounds | Austin, TX | $2,000 |
Go Austin/Vamos Austin | Purchase Sunshades for Playgrounds | Austin, TX | $3,000 |
TEGAC | Membership Renewal | Austin, TX | $5,000 |
Learn All The Time | Expand OST Opportunities | Austin, TX | $25,000 |
E4 Youth | Get Creative Club Expansion | Austin, TX | $25,000 |
Crittenton Services | Goal Setting Girls: A New Social and Emotional Development Program for Middle School Girls | Washington, DC | $20,000 |
BUILD Metro DC | Build Middle School Growth | Washington, DC | $20,000 |
Generation Hope | Generation Hope Strategic Plan | Washington, DC | $15,000 |
Jubilee Jumpstart | Capacity-Building Grant to Plan Expansion | Washington, DC | $20,000 |
Con Mi Madre | Con Mi Madre Data Tracking System: CoPilot Implementation | Austin, TX | $20,000 |
Collegiate Directions (CDI) | CDI School Support Expansion | Washington, DC | $20,000 |
St. Edward’s University | Random Lottery Grant – College Assistance Migrant Program (CAMP) | Austin, TX | $5,000 |
Urban Roots | Random Lottery Grant – Youth Stipends for Crew Leaders | Austin, TX | $2,000 |
A Wider Circle | Discretionary Grant | Washington, DC | $7,000 |
Generation SERVE | Random Lottery Grant – Service Learning Program for low-income youth | Austin, TX | $7,500 |
Science Mill | Random Lottery Grant – Field Trips to Science Mill | Austin, TX | $5,000 |
DC Youth Orchestra | Discretionary Grant | Washington, DC | $2,000 |
Explore Austin | Purchase Bicycles for Exporers and Mentors | Austin, TX | $1,000 |
Explore Austin | Purchase Bicycles for Exporers and Mentors | Austin, TX | $1,000 |
Explore Austin | Purchase Bicycles for Exporers and Mentors | Austin, TX | $1,000 |
Washington School for Girls | Discretionary Grant | Washington, DC | $3,000 |
Emerging Scholars | Discretionary Grant | Washington, DC | $2,000 |
Literacy First | Pilot a Summer Literacy Program for Rising Kindergarten students | Austin, TX | $25,000 |
2016 Grantees
Wayside Schools | Expansion to support 50 new seats through the purchase of classroom furniture, technology, supplies and teacher training | Austin, TX | $25,000 |
Harmony Charter Schools | Support purchase of 44 iPad and related technology to use in new PreK programming | Austin, TX | $25,000 |
Learn All The Time | Partial funding for new Executive Director | Austin, TX | $15,000 |
Austin Community Foundation | Summer STEM Investment Hub Pooled Fund | Austin, TX | $35,600 |
Con Mi Madre | Create internal assessment/student tracking tools; und part of research position | Austin, TX | $10,000 |
Austin Classical Guitar | Partial funding for Marketing Director | Austin, TX | $25,000 |
Code2College | Pilot new coding program and two local high schools | Austin, TX | $10,000 |
Mainspring Schools | Partner Grant 3-Year General Operating Request ($120K over three years) – C | Austin, TX | $40,000 |
Beyond the Grade | Discretionary Grant | Austin, TX | $2,780 |
Generation Citizen | Discretionary Grant | Austin, TX | $5,000 |
College Forward | Partner Grant 3-Year General Operating Request ($120K over three years) – C | Austin, TX | $40,000 |
Central Texas Discover Engineering | Discretionary Grant | Austin, TX | $1,000 |
Breakthrough Central Texas | Emergency Gap Fund | Austin, TX | $4,000 |
Stepping Stones Shelter | Discretionary Grant | Austin, TX | $3,000 |
Austin Classical Guitar | 2016 Bonus Grant | Austin, TX | $8,880 |
Catalogue for Philanthropy | Develop a comprehensive strategic plan | Washington, DC | $25,000 |
Creative Action | 2016 Bonus Grant | Austin, TX | $8,880 |
Young Playwrights’ Theater | Develop strategic plan | Washington, DC | $20,000 |
A Wider Circle | Discretionary Grant | Austin, TX | $5,000 |
School for Ethics and Global Leadership | Discretionary Grant | Austin, TX | $10,000 |
Creative Action | Partner Grant 3-Year General Operating Request ($120K over three years) – A | Austin, TX | $40,000 |
Catalogue for Philanthropy | 2016 Bonus Grant | Austin, TX | $5,000 |
Explore Austin | Discretionary Grant | Austin, TX | $140 |
I Live Here I Give Here | Discretionary Grant | Austin, TX | $8,500 |
FACETS | Discretionary Grant | Austin, TX | $3,000 |
KIPP Texas Austin | Partner Grant 3-Year General Operating Request ($120K over three years) – B | Austin, TX | $40,000 |
KIPP Texas Austin | 2016 Bonus Grant | Austin, TX | $8,880 |
Chess Challenge in DC | Support and enhance middle school program in DC public schools | Washington, DC | $20,000 |
C5 Youth Foundation | Discretionary Grant | Austin, TX | $5,460 |
Montgomery College | Partner Grant 5-Year General Operating Request ($250K over five years) – C | Washington, DC | $50,000 |
Breakthrough Central Texas | 2016 Bonus Grant | Austin, TX | $8,880 |
Mainspring Schools | 2016 Bonus Grant | Austin, TX | $8,880 |
Austin Youth River Watch | Discretionary Grant | Austin, TX | $5,000 |
Generation Serve | Discretionary Grant | Austin, TX | $10,000 |
Champions Education Foundation | Discretionary Grant | Austin, TX | $3,000 |
Martha’s Table | Develop Curriculum & Materials for Early Childhood Program | Washington, DC | $20,000 |
Imagination Stage, Inc. | Enhance curriculum and professional development for program staff and teachers in public schools | Washington, DC | $10,000 |
Montgomery College | 2016 Bonus Grant | Austin, TX | $5,000 |
Jewish Council for the Aging | Discretionary Grant | Austin, TX | $2,000 |
St. Stephen’s Episcopal School | BT Emerging Scholars Fund | Austin, TX | $2,500 |
Breakthrough Central Texas | Partner Grant 3-Year General Operating Request ($165K over three years) – C | Austin, TX | $55,000 |
Student Inc Fund | Discretionary Grant | Austin, TX | $2,720 |
Crittenton Services | Discretionary Grant | Austin, TX | $3,000 |
Capital Partners for Education | Discretionary Grant | Austin, TX | $2,500 |
Breakthrough Central Texas | Emergency Gap Funding | Austin, TX | $15,000 |
African American Youth Harvest Foundation | Discretionary Grant | Austin, TX | $2,500 |
Austin Community Foundation | Future Focus Program | Austin, TX | $1,000 |
AppleTree Institute | Discretionary Grant | Austin, TX | $2,500 |
Herman Foundation | Discretionary Grant | Austin, TX | $5,000 |
Emerging Scholars | Discretionary Grant | Austin, TX | $2,000 |
Higher Achievement | Develop new school partnerships and create a strategic plan | Washington, DC | $20,000 |
United Way for Greater Austin | Discretionary Grant | Austin, TX | $8,400 |
MINDPOP | Develop new partnership w/ CoA PARD | Austin, TX | $25,000 |
TEGAC | Membership Renewal | Austin, TX | $5,000 |
Anthropos Arts | Fund strategic plan & development | Austin, TX | $25,000 |
Magnolia Montessori For All | Codify curriculum, enhance PD and develop partnership with AISD elementary | Austin, TX | $25,000 |
The Contemporary | Strategic Plan & Expand Reach of Teen Programming | Austin, TX | $25,000 |
2015 Grantees
